Blockchains available across all InsightX API endpoints.
All InsightX API endpoints use a short network ID as the {network} path parameter. The same IDs are used across REST and WebSocket APIs.
Network List
| Network | ID | Example Address |
|---|---|---|
| Ethereum | eth | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Solana | sol | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Base | base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| BNB Smart Chain | bsc | 0x55d398326f99059fF775485246999027B3197955 |
| Monad | monad | 0x760AfE86e5de7C5b3F943617F9F6a1b41b3E46D5 |
| XLayer | xlayer | 0x1E4a5963aBFD975d8c9021ce480b42188849D41d |
| Abstract | abs | 0x3B2d8A1931736Fc321C24864BceEe981B11c3c57 |
| Sui | sui | 0xdeeb7a4662eec9f2f3def03fb937a663dddaa2e215b8078a284d026b7946c270::deep::DEEP |
Endpoint Network Support
Not every network is available on every endpoint. The table below summarizes which networks each API product supports.
| Endpoint | Supported Networks |
|---|---|
| Scanner API | sol, eth, base, bsc, sui |
| Atlas API (snapshots) | All networks |
| Labels API | All networks |
| DEX Metrics Overview | sol, eth, base, bsc, sui |
| Distribution metrics | sol, eth, base, bsc, sui |
| Sniper metrics | sol, sui |
| Bundler metrics | sol, sui |
| Insider metrics | sol, sui |
| Cluster metrics | All networks |
| DEX Trades | sol, sui |
| DEX Metrics stream (WebSocket) | sol, eth, base, bsc |
- Scanner API -- supports Solana and the core EVM chains (
eth,base,bsc). Solana has unique indicators (Token-2022 extensions, freeze authority) not applicable to EVM or Sui. See Solana Indicators, Sui Indicators and EVM Indicators. - Snipers -- currently available for Solana and Sui. Other networks return
422 Unprocessable Entity. - Bundlers -- currently available for Solana and Sui. Other networks return
422 Unprocessable Entity. - Insiders -- currently available for Solana and Sui. Other networks return
422 Unprocessable Entity. - DEX Metrics Overview -- aggregated holder metrics. Available on
sol,eth,base,bsc,sui. All fields are always present; on EVM networks the Solana/Sui-specific fields (snipers, bundlers, insiders, dev) are0. - Clusters -- available on all networks (both REST and WebSocket).
- Labels API -- coverage varies by network. Solana and Ethereum have the most extensive label databases.