Detailed breakdown of every security indicator returned for Sui tokens.
When scanning a Sui token, the results.advanced object contains a fixed set of security flags. Full on-chain contract analysis is not available for Sui — the indicators below reflect what is structurally true of all Sui Move packages rather than being derived from a runtime simulation or contract inspection.
Advanced Indicators
| Field | Type | Value | Description |
|---|---|---|---|
metadata_modifiable | boolean | false | Sui Move package metadata cannot be altered after publication without re-deploying a new package. |
mintable | boolean | false | Token supply cannot be inflated via an on-chain mint authority in the same way as EVM or Solana tokens. |
blacklist | boolean | false | No blacklist mechanism is available in the standard Sui Coin framework. |
contract_upgradable | boolean | false | Sui packages can only be upgraded if an UpgradeCap was retained at publish time; the standard token template does not retain one. |
honeypot | object | {score: 0, message: "OK"} | No honeypot detected. See below. |
honeypot Object
honeypot Object| Field | Type | Description |
|---|---|---|
score | integer | Honeypot risk from 0 (safe) to 100 (confirmed). Always 0 for Sui tokens. |
message | string | Always "OK" for Sui tokens. |