Available real-time data streams on the WebSocket API.
Streams are the data channels you subscribe to over a WebSocket connection. Each stream delivers a specific type of real-time event whenever on-chain data changes for the tokens you're watching.
Available Streams
| Stream | ID | Networks | Description |
|---|---|---|---|
| DEX Metrics | dex_metrics | sol, eth, base, bsc | Unified stream delivering holder analysis events: top-10 distribution, clusters, and (on Solana) snipers, bundlers, insiders, dev holdings |
| Clusters | clusters | All | Real-time token holder cluster analysis -- groups of related wallets, their combined holdings, and labels |
| Bundlers | bundlers | sol | Real-time bundler concentration percentage |
| Insiders | insiders | sol | Real-time insider and dev holdings percentages |
| Snipers | snipers | sol | Real-time sniper concentration percentage |
| Distribution | distribution | sol, eth, base, bsc | Real-time top-10 holder distribution percentage |
| Scanner | scanner | sol | Real-time token security scan events |
| DEX Trades | dex_trades | sol | Real-time DEX trade events with multi-address filtering |
More streams will be added over time. Sending an unrecognized stream name returns a
BAD_STREAMerror.
How to Subscribe
Pass the stream ID in the stream field of your subscribe message:
{
"op": "subscribe",
"network": "sol",
"address": "EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v",
"stream": "clusters"
}For full details on subscription modes, bulk subscriptions, and event handling, see Subscribing.