Query Parameters
Further enchance the bubblemaps to suit your needs
| Parameter | Default | Type | Description |
|---|---|---|---|
| zoom | auto (viewport) | number | Range: 0.25–3. [Defaults by viewport, 0.45 - 0.8] |
| theme | — | string | Applies a color theme to the bubblemap UI. |
| preview | false | boolean | Loads a minimal, fast version used for hover previews. |
| locale | en | string | Sets the display language of the Bubblemap UI. |
| hide | — | string | Ability to force hide elements on ui [Available: token] [hide=token] |
| v | 1 | number | Version selector - [1] = V1 (default), [2] = V2 (selected partners only). |
Updated 24 days ago
What’s Next
